Information as of Wednesday, May 16, 2012, 10:19:03 AM
Check the Bowdoin College Catalogue or Bearings for further information about courses, particularly course descriptions and prerequisites.
ABOUT COURSE NUMBERS: The first three digits are the course numbers. If an uppercase letter follows them, the letter is the section of the course; please include it on your registration card.
ABOUT REQUIREMENT DESIGNATIONS: Distribution and division requirement designations are noted by the letters that appear in parentheses ().
Division requirements:
(a) Natural Science and Mathematics
(b) Social and Behavioral Science
(c) Humanities
Distribution requirements:
(MCSR) Mathematical, Computational, or Statistical Reasoning
(INS) Inquiry in the Natural Sciences
(ESD) Exploring Social Differences
(IP) International Perspectives
(VPA) Visual and Performing Arts
ABOUT FIRST-YEAR SEMINARS: First-year seminars are courses numbered under 30.
ABOUT LABS: If one lab section follows a course, you will automatically be enrolled in the lab along with the course. If multiple lab sections follow a course, you must request one or more of the labs during registration; you must be enrolled in one of the lab sections in order to be enrolled in the course.
ABOUT INDEPENDENT STUDIES/HONORS PROJECTS: Some departments require scheduled group meeting times for students doing independent studies and/or honors projects. Please consult the department and/or Bearings for this information.
ABOUT COMMUNITY-BASED COURSES: In community-based courses, students will complete a course project in or with community organizations as part of the class. In courses with a community-based option, students have the option of doing academic work with a related community organization as part of the course.
ABOUT WRITING PROJECT COURSES: Students in Writing Project courses will work with a trained student Writing Assistant on drafts of two to three papers, receive comments on these papers, and discuss them in conference with the Assistant. Students revise the papers taking the Assistant’s feedback into account and submit them to the course professor for further comment and a grade.
| AFRICANA STUDIES | |||||
| 010 (b) | RACISM (same as SOC010) | T 2:30 - 3:55 TH 2:30 - 3:55 | Partridge, H. Roy | First Years only. | |
| 012 (c) | AFFIRM ACTION & U.S. SOCIETY | T 8:30 - 9:55 TH 8:30 - 9:55 | Purnell, Brian J | First Years only. | |
| 016 (c) | FICTIONS OF FREEDOM (same as ENG026) | T 2:30 - 3:55 TH 2:30 - 3:55 | Chakkalakal, Tess E | First Years only. | |
| 018 (c) | MUSIC & RACE IN LATIN AMERICA (same as L AM010, MUS010) | T 6:30 - 9:25 | Birenbaum Quintero, Michael | First Years only. | |
| 020 (c) | AFRICAN AMER CHILDREN'S LIT (same as ENG020) | M 1:00 - 2:25 W 1:00 - 2:25 | Muther, Elizabeth | First Years only. | |
| 027 (c) | BLACK WOMEN WRITERS (same as ENG027) | T 10:00 - 11:25 TH 10:00 - 11:25 | Foster, Guy Mark | First Years only. | |
| 101 (c) | INTRO TO AFRICANA STUDIES | M 1:00 - 2:25 W 1:00 - 2:25 | Purnell, Brian J | ||
| 103 (c-VPA) | AFRICAN AMER DIASPORIC DANCE (same as DANCE103) | M 11:30 - 1:25 W 11:30 - 1:25 | McCarthy-Brown, Nyama | Course with separate lab(s). | |
| Lab Section 1 | F 10:00 - 11:25 | McCarthy-Brown, Nyama | |||
| 139 (c) | THE CIVIL WAR ERA (same as HIST139) | M 11:30 - 12:55 W 11:30 - 12:55 | Rael, Patrick J | ||
| 159 (c) | HISTORY OF HIP HOP (same as GWS140, MUS140) | T 10:00 - 11:25 TH 10:00 - 11:25 | McMullen, Tracy | ||
| 205 (c) | INTERRACIAL NARRATIVES (same as ENG209, GLS265, GWS283) | T 1:00 - 2:25 TH 1:00 - 2:25 | Foster, Guy Mark | No First Years. | |
| 206 (b-ESD) | ARCHAEOLOGY GENDER & ETHNICITY (same as ANTH206) | T 11:30 - 12:55 TH 11:30 - 12:55 | Shaw, Leslie C | ||
| 207 (c-ESD,IP) | FRANCOPHONE CULTURES (same as FR207, L AM206) | M 1:00 - 2:25 W 1:00 - 2:25 | Ketner, Jay A | ||
| 210 (c) | AFRO-BRAZILIAN CULTURE (same as HIST200, L AM221) | M 2:30 - 3:55 W 2:30 - 3:55 | Premack, Laura | No First Years. | |
| 214 (c) | CHINA-AFRICA IN GLOBAL AGE (same as ASIAN260) | T 1:00 - 2:25 TH 1:00 - 2:25 | Thompson Taiwo, Wendy | No First Years. | |
| 222 (b-IP) | POLITICS & SOCIETIES IN AFRICA (same as GOV222) | T 11:30 - 12:55 TH 11:30 - 12:55 | Albaugh, Ericka A | ||
| 234 (c-ESD) | TRANSATLANTIC CROSSINGS (same as ENG233, GWS232) | M 11:30 - 12:55 W 11:30 - 12:55 | Nickel, Terri L | ||
| 239 (c) | COMPAR SLAVERY & EMANCIPATION (same as HIST239) | T 11:30 - 12:55 TH 11:30 - 12:55 | Rael, Patrick J | No First Years. | |
| 258 (c-ESD) | RECONSTRUCTING THE NATION (same as ENG258) | T 10:00 - 11:25 TH 10:00 - 11:25 | Chakkalakal, Tess E | ||
| 268 (c-IP) | MOGADISHU-MADAGASCAR: E AFRICA (same as HIST265) | T 1:00 - 2:25 TH 1:00 - 2:25 | Gordon, David M | ||
| 272 (c-IP) | WARLORD & CHILD SOLDIER:AFRICA (same as HIST272) | T 10:00 - 11:25 TH 10:00 - 11:25 | Gordon, David M | No First Years. | |
| 277 (c) | EMPIRE OF FEELING (same as ENG252, GWS252) | T 2:30 - 3:55 TH 2:30 - 3:55 | Coviello, Peter M | ||
| 308 | AFRICAN AMERICAN FILM (same as ENG308) | T 6:30 - 9:25 | Muther, Elizabeth | Half-credit course. | |
| 321 (c) | WOMEN'S VOICES (same as FR322, GWS323, L AM322) | M 10:00 - 11:25 W 10:00 - 11:25 | Vete-Congolo, Hanetha | ||
| ANTHROPOLOGY | |||||
| 013 (b) | NATIVE AMERICAN STEREOTYPES | M 2:30 - 3:55 W 2:30 - 3:55 | Fayard, Kelly N | First Years only. | |
| 101 (b) | INTRO TO CULTURAL ANTHROPOLOGY | T 10:00 - 11:25 TH 10:00 - 11:25 | Beckett, Gregory | ||
| 201 (b) | ANTHROPOLOGICAL RESEARCH | M 11:30 - 12:55 W 11:30 - 12:55 | Fayard, Kelly N | ||
| 203 (b) | HIST OF ANTHROPOLOGICAL THEORY | T 1:00 - 2:25 TH 1:00 - 2:25 | Van Vleet, Krista E. | ||
| 206 (b-ESD) | ARCHAEOLOGY GENDER & ETHNICITY (same as AFR S206) | T 11:30 - 12:55 TH 11:30 - 12:55 | Shaw, Leslie C | ||
| 210 (b-ESD,IP) | GLOBAL SEXUALITIES (same as GLS210, GWS210) | T 10:00 - 11:25 TH 10:00 - 11:25 | Van Vleet, Krista E. | ||
| 232 (b-ESD,IP) | INDIAN CINEMA AND SOCIETY (same as ASIAN247) | M 11:30 - 12:55 W 11:30 - 12:55 | Dickey, Sara A | ||
| Lab Section 1 | T 6:30 - 9:25 | Dickey, Sara A | |||
| 271 (b) | ANTHROPOLOGY OF THE CARIBBEAN (same as L AM271) | M 1:00 - 2:25 W 1:00 - 2:25 | Beckett, Gregory | ||
| 321 (b) | HUMANS AND OTHER ANIMALS (same as ES320) | T 6:30 - 9:25 | Kaplan, Susan A | No First Years. | |
| ARABIC | |||||
| 101 (c) | ELEMENTARY ARABIC I | M 9:30 - 10:25 T 9:00 - 9:50 W 9:30 - 10:25 TH 9:00 - 9:50 F 9:30 - 10:25 | Hopley, Russell J | ||
| 203 (c) | INTERMEDIATE ARABIC I | M 10:30 - 11:25 T 10:30 - 11:25 W 10:30 - 11:25 TH 10:30 - 11:25 F 10:30 - 11:25 | Hopley, Russell J | ||
| ARCHAEOLOGY | |||||
| 102 (c) | INTRO TO ROMAN ARCHAEOLOGY (same as ART H210) | M 1:30 - 2:25 W 1:30 - 2:25 F 1:30 - 2:25 | Professor X | ||
| ART HISTORY | |||||
| 016 (c) | ART AND THE ENVIRONMENT | M 11:30 - 12:55 W 11:30 - 12:55 | Goldman, Natasha | First Years only. | |
| 100 (c) | INTRODUCTION TO ART HISTORY | T 10:00 - 11:25 TH 10:00 - 11:25 | Fletcher, Pamela M Perkinson, Stephen Wang, Peggy | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 1:55 | The Department | |||
| Lab Section 2 | T 2:00 - 2:55 | The Department | |||
| Lab Section 3 | W 10:30 - 11:25 | Fletcher, Pamela M | |||
| Lab Section 4 | W 11:30 - 12:25 | Fletcher, Pamela M | |||
| Lab Section 5 | W 1:00 - 1:55 | Perkinson, Stephen | |||
| Lab Section 6 | W 2:00 - 2:55 | Perkinson, Stephen | |||
| 210 (c) | INTRO TO ROMAN ARCHAEOLOGY (same as ARCH102) | M 1:30 - 2:25 W 1:30 - 2:25 F 1:30 - 2:25 | Professor X | ||
| 215 (c) | ILLUM MANUSCRIPTS & EARLY BKS | T 1:00 - 2:25 TH 1:00 - 2:25 | Perkinson, Stephen | ||
| 232 (c) | BAROQUE ART | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Wegner, Susan E | ||
| 251 (c) | VICTORIAN ART | T 2:30 - 3:55 TH 2:30 - 3:55 | Fletcher, Pamela M | ||
| 264 (c) | AMER ART: CIVIL WAR TO 1945 | T 8:30 - 9:55 TH 8:30 - 9:55 | Docherty, Linda J | ||
| 272 (c-IP,VPA) | THE ARTS OF JAPAN (same as ASIAN209) | M 1:00 - 2:25 W 1:00 - 2:25 | Professor X | ||
| 324 (c) | ART AND LIFE OF MICHELANGELO | M 1:00 - 2:25 W 1:00 - 2:25 | Wegner, Susan E | No First Years. | |
| 361 (c) | ISABELLA STEWART GARDNER WORLD | T 11:30 - 12:55 TH 11:30 - 12:55 | Docherty, Linda J | ||
| ASIAN STUDIES | |||||
| 026 (c) | GLOBALIZING INDIA (same as HIST026) | M 2:30 - 3:55 W 2:30 - 3:55 | Sturman, Rachel L | First Years only. | |
| 209 (c-IP,VPA) | THE ARTS OF JAPAN (same as ART H272) | M 1:00 - 2:25 W 1:00 - 2:25 | Professor X | ||
| 212 (c-ESD,IP) | WRITING CHINA FROM AFAR (same as ENG273) | M 11:30 - 12:55 W 11:30 - 12:55 | Kong, Belinda | Formerly English 283. | |
| 227 (b-IP) | CONTEMPORARY CHINESE POLITICS (same as GOV227) | T 10:00 - 11:25 TH 10:00 - 11:25 | Heurlin, Christopher R | ||
| 241 (c-IP) | HINDU CULTURES (same as REL221) | T 6:30 - 9:25 | Holt, John Clifford | ||
| 242 (c-ESD,IP) | THERAVADA BUDDHISM (same as REL222) | M 2:30 - 3:55 W 2:30 - 3:55 | Holt, John Clifford | ||
| 246 (c-IP) | FANTASTIC&DEMONIC:JAPANESE LIT | T 1:00 - 2:25 TH 1:00 - 2:25 | Selinger, Vyjayanthi R | ||
| 247 (b-ESD,IP) | INDIAN CINEMA AND SOCIETY (same as ANTH232) | M 11:30 - 12:55 W 11:30 - 12:55 | Dickey, Sara A | ||
| Lab Section 1 | T 6:30 - 9:25 | Dickey, Sara A | |||
| 254 (c-IP,VPA) | TRANSNATIONAL CHINESE CINEMA (same as FILM254) | T 1:00 - 2:25 TH 1:00 - 2:25 | Tsui, Shu-chin | Course with separate lab(s). | |
| Lab Section 1 | M 7:00 - 8:55 | Tsui, Shu-chin | |||
| 256 (c-ESD,IP) | THE MAKING OF MODERN INDIA (same as HIST261) | M 11:30 - 12:55 W 11:30 - 12:55 | Sturman, Rachel L | ||
| 260 (c) | CHINA-AFRICA IN GLOBAL AGE (same as AFR S214) | T 1:00 - 2:25 TH 1:00 - 2:25 | Thompson Taiwo, Wendy | No First Years. | |
| 264 (b) | GENDER AND FAMILY IN EAST ASIA (same as GWS265, SOC265) | T 11:30 - 12:55 TH 11:30 - 12:55 | Riley, Nancy E | ||
| 275 (c) | HISTORY OF CHINA I (same as HIST275) | M 11:30 - 12:55 W 11:30 - 12:55 | Zuo, Leah | ||
| 276 (c) | ROOTS OF CHINESE THOUGHT (same as HIST276) | M 2:30 - 3:55 W 2:30 - 3:55 | Zuo, Leah | No First Years. | |
| 281 (c-IP) | COURTLY SOCIETY OF HEIAN JAPAN (same as HIST281) | M 1:00 - 2:25 W 1:00 - 2:25 | Conlan, Thomas D | No First Years. | |
| 282 (b-ESD,IP) | JAPANESE POLITICS AND SOCIETY (same as GOV232) | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Laurence, Henry | No First Years. | |
| 283 (c-ESD,IP) | JAPANESE CULTURE & CIVILIZ (same as HIST283) | T 10:00 - 11:25 TH 10:00 - 11:25 | Conlan, Thomas D | ||
| BIOLOGY | |||||
| 057 (a-INS) | SENSES IN THE OCEAN | T 10:00 - 11:25 TH 10:00 - 11:25 | Rivers, Trevor J | ||
| 101 (a-MCSR,INS) | BIOLOGICAL PRINCIPLES I | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | McBride, Anne E | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 3:55 | Farnham, Kate | |||
| Lab Section 2 | W 1:00 - 3:55 | Farnham, Kate | |||
| Lab Section 3 | TH 1:00 - 3:55 | Farnham, Kate | |||
| 109 (a-MCSR,INS) | SCIENTIFIC REASONING IN BIO | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Dickinson, Patsy S Bateman, Jack R | Course with separate lab(s). | |
| Lab Section 1 | T 8:30 - 11:25 | Bryer, Pamela J | |||
| Lab Section 2 | T 1:00 - 3:55 | Bryer, Pamela J | |||
| Lab Section 3 | W 1:00 - 3:55 | Bryer, Pamela J | |||
| Lab Section 4 | TH 1:00 - 3:55 | Bryer, Pamela J | |||
| 154 (a-INS) | ECO-GULF OF ME & BAY OF FUNDY (same as ES154) | W 8:00 - 9:25 F 8:00 - 9:25 | Gannon, Damon P | Course with separate lab(s). | |
| Lab Section 1 | F 1:30 - 4:55 | Gannon, Damon P | |||
| 174 (a-MCSR) | BIOMATHEMATICS (same as MATH204) | T 10:00 - 11:25 TH 10:00 - 11:25 | Zeeman, Mary Lou | Course with separate lab(s). Formerly Mathematics 174. | |
| Lab Section 1 | F 1:30 - 3:25 | Zeeman, Mary Lou | |||
| 202 | 3D DIGITAL ANIMATION STUDIO (same as V ART255) | M 1:00 - 3:55 W 1:00 - 3:55 | Phillips, Carey R | ||
| 210 (a-MCSR,INS) | PLANT PHYSIOLOGY (same as ES210) | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Professor X | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 3:55 | Reblin, Jaret S | |||
| Lab Section 2 | TH 1:00 - 3:55 | Reblin, Jaret S | |||
| 213 (a-MCSR,INS) | NEUROBIOLOGY | M 11:30 - 12:25 W 11:30 - 12:25 F 11:30 - 12:25 | Horch, Hadley W | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 3:55 | Hauptman, Stephen A | |||
| Lab Section 2 | TH 1:00 - 3:55 | Hauptman, Stephen A | |||
| 215 (a-MCSR,INS) | BEHAVIOR ECOL & POPULATION BIO (same as ES215) | T 10:00 - 11:25 TH 10:00 - 11:25 | Wheelwright, Nathaniel Thoreau | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 4:55 | Deeds, Shana Stewart | |||
| Lab Section 2 | T 1:00 - 4:55 | Deeds, Shana Stewart | |||
| 217 (a-MCSR,INS) | DEVELOPMENTAL BIOLOGY | T 11:30 - 12:55 TH 11:30 - 12:55 | Jackman, William R | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 3:55 | Richards, Elizabeth K | |||
| Lab Section 2 | TH 1:00 - 3:55 | Richards, Elizabeth K | |||
| 219 (a-MCSR,INS) | BIOLOGY OF MARINE ORGANISMS (same as ES219) | T 8:30 - 9:55 TH 8:30 - 9:55 | Nishizaki, Michael | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 4:55 | Gannon, Janet G | |||
| Lab Section 2 | W 1:00 - 4:55 | Gannon, Janet G | |||
| 224 (a-MCSR,INS) | BIOCHEMISTRY AND CELL BIOLOGY | T 8:30 - 9:55 TH 8:30 - 9:55 | Kohorn, Bruce D | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 3:55 | Schlax Jr, Peter E | |||
| Lab Section 2 | W 1:00 - 3:55 | Schlax Jr, Peter E | |||
| Lab Section 3 | TH 1:00 - 3:55 | Schlax Jr, Peter E | |||
| 253 (a) | NEUROPHYSIOLOGY | M 11:30 - 12:55 W 11:30 - 12:55 | Dickinson, Patsy S | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 4:55 | Hauptman, Stephen A | |||
| Lab Section 2 | T 1:00 - 4:55 | Hauptman, Stephen A | |||
| 257 (a) | IMMUNOLOGY | M 1:00 - 2:25 W 1:00 - 2:25 | McBride, Anne E | ||
| 281 (a) | FOREST ECOLOGY & CONSERVATION (same as ES281) | T 11:30 - 12:55 TH 11:30 - 12:55 | Douhovnikoff, Vladimir | Course with separate lab(s). | |
| Lab Section 1 | TH 1:00 - 4:55 | Douhovnikoff, Vladimir | |||
| 314 (a) | ADV GENETICS AND EPIGENETICS | W 1:00 - 3:55 | Bateman, Jack R | ||
| 329 (a) | NEURONAL REGENERATION | TH 1:00 - 3:55 | Horch, Hadley W | ||
| CHEMISTRY | |||||
| 011 (a) | GREAT ISSUES IN SCIENCE | M 11:30 - 12:25 W 11:30 - 12:25 F 11:30 - 12:25 | Steffenson, Daniel M | First Years only. | |
| 059 (a-INS) | CHEMISTRY OF CONSUMER GOODS | T 2:30 - 3:55 TH 2:30 - 3:55 | Gorske, Yi Jin K | ||
| 101A (a-INS) | INTRODUCTORY CHEMISTRY I | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Danahy, Michael P | Course with separate lab(s). 101A Review Session: Tue 6:30-8:25pm in Druckenmiller 20. 101B Review Session: Tue 7:00-8:55pm in Druckenmiller 16. | |
| Lab Section 1 | TH 8:30 - 11:25 | Bernier, Rene L | |||
| Lab Section 2 | TH 1:00 - 3:55 | Bernier, Rene L | |||
| Lab Section 3 | F 1:30 - 4:25 | Foster, Judith C | |||
| 101B (a-INS) | INTRODUCTORY CHEMISTRY I | T 10:00 - 11:25 TH 10:00 - 11:25 | Nagle, Jeffrey K | Course with separate lab(s). 101A Review Session: Tue 6:30-8:25pm in Druckenmiller 20. 101B Review Session: Tue 7:00-8:55pm in Druckenmiller 16. | |
| Lab Section 1 | TH 8:30 - 11:25 | Bernier, Rene L | |||
| Lab Section 2 | TH 1:00 - 3:55 | Bernier, Rene L | |||
| Lab Section 3 | F 1:30 - 4:25 | Foster, Judith C | |||
| 109 (a-MCSR,INS) | GENERAL CHEMISTRY | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Christensen, Ronald L | Course with separate lab(s). 109 Review Session: Wed 7:00-8:55pm in Druckenmiller 16. | |
| Lab Section 1 | M 1:00 - 4:55 | Foster, Judith C | |||
| Lab Section 2 | T 1:00 - 4:55 | Foster, Judith C | |||
| 210 (a-MCSR,INS) | CHEMICAL ANALYSIS | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Nelson, Ryan C | Course with separate lab(s). 210 Review Session: Thu 6:30-8:25pm in Druckenmiller 16. | |
| Lab Section 1 | T 1:00 - 4:55 | DeCoster, Beverly S | |||
| Lab Section 2 | W 1:00 - 4:55 | DeCoster, Beverly S | |||
| Lab Section 3 | TH 1:00 - 4:55 | DeCoster, Beverly S | |||
| 225A (a) | ORGANIC CHEMISTRY I | M 8:30 - 9:25 W 8:30 - 9:25 F 8:30 - 9:25 | Danahy, Michael P | Course with separate lab(s). 225A Review Session: Wed 6:30-8:25pm in Druckenmiller 16. 225B Review Session: Mon 6:00-8:55pm in Cleaveland 151. 225C Review Session: Tue 6:30-9:25pm in Druckenmiller 16. | |
| Lab Section 1 | M 1:00 - 4:55 | The Department | |||
| Lab Section 2 | T 1:00 - 4:55 | The Department | |||
| Lab Section 3 | W 1:00 - 4:55 | The Department | |||
| Lab Section 4 | TH 1:00 - 4:55 | The Department | |||
| Lab Section 5 | F 1:30 - 5:25 | The Department | |||
| Lab Section 6 | T 8:00 - 11:55 | The Department | |||
| Lab Section 7 | TH 5:30 - 9:25 | The Department | |||
| 225B (a) | ORGANIC CHEMISTRY I | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Broene, Richard D | Course with separate lab(s). 225A Review Session: Wed 6:30-8:25pm in Druckenmiller 16. 225B Review Session: Mon 6:00-8:55pm in Cleaveland 151. 225C Review Session: Tue 6:30-9:25pm in Druckenmiller 16. | |
| Lab Section 1 | M 1:00 - 4:55 | The Department | |||
| Lab Section 2 | T 1:00 - 4:55 | The Department | |||
| Lab Section 3 | W 1:00 - 4:55 | The Department | |||
| Lab Section 4 | TH 1:00 - 4:55 | The Department | |||
| Lab Section 5 | F 1:30 - 5:25 | The Department | |||
| Lab Section 6 | T 8:00 - 11:55 | The Department | |||
| Lab Section 7 | TH 5:30 - 9:25 | The Department | |||
| 225C (a) | ORGANIC CHEMISTRY I | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Gorske, Benjamin C | Course with separate lab(s). 225A Review Session: Wed 6:30-8:25pm in Druckenmiller 16. 225B Review Session: Mon 6:00-8:55pm in Cleaveland 151. 225C Review Session: Tue 6:30-9:25pm in Druckenmiller 16. | |
| Lab Section 1 | M 1:00 - 4:55 | The Department | |||
| Lab Section 2 | T 1:00 - 4:55 | The Department | |||
| Lab Section 3 | W 1:00 - 4:55 | The Department | |||
| Lab Section 4 | TH 1:00 - 4:55 | The Department | |||
| Lab Section 5 | F 1:30 - 5:25 | The Department | |||
| Lab Section 6 | T 8:00 - 11:55 | The Department | |||
| Lab Section 7 | TH 5:30 - 9:25 | The Department | |||
| 251 (a-MCSR,INS) | CHEM THERMODYNAMICS & KINETICS | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Steffenson, Daniel M | Course with separate lab(s). 251 Review Session: Tue 7:00-8:55pm in Druckenmiller 20. | |
| Lab Section 1 | M 1:00 - 4:55 | Black, Martha B | |||
| Lab Section 2 | W 1:00 - 4:55 | Black, Martha B | |||
| Lab Section 3 | TH 1:00 - 4:55 | Black, Martha B | |||
| 306 (a) | ADV ENVIRONMENTAL ORGANIC CHEM (same as ES306) | T 11:30 - 12:55 TH 11:30 - 12:55 | Vasudevan, Dharni | ||
| 327 (a) | BIOMIMETIC-SUPRAMOLECULAR CHEM | T 10:00 - 11:25 TH 10:00 - 11:25 | Gorske, Benjamin C | Discussion Section: Wed 6:00-7:55pm in Druckenmiller 24. | |
| 340 (a) | ADVANCED INORGANIC CHEMISTRY | T 1:00 - 2:25 TH 1:00 - 2:25 | Nagle, Jeffrey K | ||
| CHINESE | |||||
| 101 (c) | ELEMENTARY CHINESE I | M 8:30 - 9:25 T 8:30 - 9:55 W 8:30 - 9:25 TH 8:30 - 9:55 | Cui, Songren | ||
| 103 (c) | ADVANCED ELEMENTARY CHINESE I | M 8:30 - 9:25 T 8:30 - 9:55 W 8:30 - 9:25 TH 8:30 - 9:55 | Xiu, Yuxia | ||
| 203 (c) | INTERMEDIATE CHINESE I | M 11:30 - 12:25 T 11:30 - 12:55 W 11:30 - 12:25 TH 11:30 - 12:55 | Xiu, Yuxia | ||
| 205 (c) | ADVANCED-INTERMED CHINESE I | T 1:00 - 2:25 TH 1:00 - 2:25 | Cui, Songren | ||
| 307 (c) | ADVANCED CHINESE I | T 2:30 - 3:55 TH 2:30 - 3:55 | Tsui, Shu-chin | ||
| CLASSICS | |||||
| 019 (c) | ANCIENT DEMOCRACY & CRITICS | M 11:30 - 12:55 W 11:30 - 12:55 | Sobak, Robert B | First Years only. | |
| 212 (c) | ANCIENT ROME (same as HIST202) | M 2:30 - 3:55 W 2:30 - 3:55 | Sobak, Robert B | ||
| 312 (c) | ANCIENT GREEK MEDICINE | T 11:30 - 12:55 TH 11:30 - 12:55 | Kosak, Jennifer B. Clarke | ||
| COMPUTER SCIENCE | |||||
| 101 (a-MCSR) | INTRO TO COMPUTER SCIENCE | M 1:00 - 2:25 W 1:00 - 2:25 | Oliveira, Daniela A | Course with separate lab(s). | |
| Lab Section 1 | TH 2:30 - 3:55 | Oliveira, Daniela A | |||
| Lab Section 2 | F 1:30 - 2:55 | Oliveira, Daniela A | |||
| 210 (a-MCSR) | DATA STRUCTURES | T 1:00 - 2:25 TH 1:00 - 2:25 | Chown, Eric L | Students must pass CS placement exam before class starts. See Computer Science Department for details. Course with separate lab(s). | |
| Lab Section 1 | T 2:30 - 3:55 | Chown, Eric L | |||
| 231 (a-MCSR) | ALGORITHMS | M 11:30 - 12:55 W 11:30 - 12:55 | Majercik, Stephen M | ||
| 355 (a) | COGNITIVE ARCHITECTURE | T 10:00 - 11:25 TH 10:00 - 11:25 | Chown, Eric L | ||
| 360 (a) | COMPUTER SECURITY | M 2:30 - 3:55 W 2:30 - 3:55 | Oliveira, Daniela A | ||
| 375 (a) | OPTIMIZATION AND UNCERTAINTY | M 10:00 - 11:25 W 10:00 - 11:25 | Majercik, Stephen M | ||
| DANCE | |||||
| 102 (c-VPA) | MAKING DANCES | M 9:30 - 11:25 W 9:30 - 11:25 | Jones, Gwyneth | Course with separate lab(s). | |
| Lab Section 1 | F 10:00 - 11:25 | Jones, Gwyneth | |||
| 103 (c-VPA) | AFRICAN AMER DIASPORIC DANCE (same as AFR S103) | M 11:30 - 1:25 W 11:30 - 1:25 | McCarthy-Brown, Nyama | Course with separate lab(s). | |
| Lab Section 1 | F 10:00 - 11:25 | McCarthy-Brown, Nyama | |||
| 104 (c) | STAGECRAFT (same as THEAT104) | T 9:30 - 11:25 TH 9:30 - 11:25 | Schiff-Verre, Michael F | Offered Credit/D/Fail. Lab TBA. | |
| Lab Section 1 | Puhl, Deborah A | ||||
| 130 (c-VPA) | PRINCIPLES OF DESIGN (same as THEAT130) | M 9:30 - 11:25 W 9:30 - 11:25 | Gailen, Judy | ||
| 140 (c-VPA) | HISTORY OF 20TH CENTURY DANCE | M 1:00 - 2:25 W 1:00 - 2:25 | Sarvis, Paul | Lab TBA. | |
| Lab Section 1 | Sarvis, Paul | ||||
| 211 (c-VPA) | MODERN II: TECHNIQUE | T 1:00 - 2:25 TH 1:00 - 2:25 | Jones, Gwyneth | Half-credit course. Offered Credit/D/Fail. | |
| 212 (c-VPA) | MODERN II: REPERTORY & PERFORM | T 2:30 - 3:55 TH 2:30 - 3:55 | Jones, Gwyneth | Half-credit course. Offered Credit/D/Fail. Concurrent enrollment in DANCE 211 required. | |
| 221 (c-VPA) | BALLET II: TECHNIQUE | T 10:00 - 11:25 TH 10:00 - 11:25 | Griffin, Charlotte M | Half-credit course. Offered Credit/D/Fail. | |
| 222 (c-VPA) | BALLET II: REPERTORY & PERFORM | T 11:30 - 12:55 TH 11:30 - 12:55 | Griffin, Charlotte M | Half-credit course. Offered Credit/D/Fail. Concurrent enrollment in DANCE 221 required. | |
| 270 (c-VPA) | CHOREOGRAPHY FOR DANCERS | T 1:30 - 3:25 TH 1:30 - 3:25 | Griffin, Charlotte M | ||
| EARTH & OCEANOGRAPHIC SCIENCE | |||||
| 020 (a) | LIVING DOWNSTREAM | M 2:30 - 3:55 W 2:30 - 3:55 | David, Gabrielle C.L. | First Years only. | |
| 101 (a-INS) | INVESTIGATING EARTH | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Peterman, Emily M | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 3:55 | Urquhart, Joanne | |||
| Lab Section 2 | T 1:00 - 3:55 | Urquhart, Joanne | |||
