Information as of Saturday, May 25, 2013, 8:17:53 AM
Check the Bowdoin College Catalogue or Bearings for further information about courses, particularly course descriptions and prerequisites.
ABOUT COURSE NUMBERS: The first three digits are the course numbers. If an uppercase letter follows them, the letter is the section of the course; please include it on your registration card.
ABOUT REQUIREMENT DESIGNATIONS: Distribution and division requirement designations are noted by the letters that appear in parentheses ().
Division requirements:
(a) Natural Science and Mathematics
(b) Social and Behavioral Science
(c) Humanities
Distribution requirements:
(MCSR) Mathematical, Computational, or Statistical Reasoning
(INS) Inquiry in the Natural Sciences
(ESD) Exploring Social Differences
(IP) International Perspectives
(VPA) Visual and Performing Arts
ABOUT FIRST-YEAR SEMINARS: First-year seminars are courses numbered under 30.
ABOUT LABS: If one lab section follows a course, you will automatically be enrolled in the lab along with the course. If multiple lab sections follow a course, you must request one or more of the labs during registration; you must be enrolled in one of the lab sections in order to be enrolled in the course.
ABOUT INDEPENDENT STUDIES/HONORS PROJECTS: Some departments require scheduled group meeting times for students doing independent studies and/or honors projects. Please consult the department and/or Bearings for this information.
ABOUT COMMUNITY-BASED COURSES: In community-based courses, students will complete a course project in or with community organizations as part of the class. In courses with a community-based option, students have the option of doing academic work with a related community organization as part of the course.
ABOUT WRITING PROJECT COURSES: Students in Writing Project courses will work with a trained student Writing Assistant on drafts of two to three papers, receive comments on these papers, and discuss them in conference with the Assistant. Students revise the papers taking the Assistant’s feedback into account and submit them to the course professor for further comment and a grade.
| AFRICANA STUDIES | |||||
| 010 (b) | RACISM (same as SOC010) | T 2:30 - 3:55 TH 2:30 - 3:55 | Partridge, H. Roy | First Years only. | |
| 013 (c) | GLOBALIZATION AND ITS CRITICS (same as HIST016) | T 10:00 - 11:25 TH 10:00 - 11:25 | Gordon, David M | First Years only. | |
| 016 (c) | FICTIONS OF FREEDOM (same as ENG026) | T 10:00 - 11:25 TH 10:00 - 11:25 | Chakkalakal, Tess E | First Years only. | |
| 025 (c) | THE CIVIL WAR IN FILM (same as HIST025) | T 11:30 - 12:55 TH 11:30 - 12:55 | Rael, Patrick J | First Years only. | |
| Lab Section 1 | T 6:30 - 9:25 | Rael, Patrick J | |||
| 101 (c) | INTRO TO AFRICANA STUDIES | T 1:00 - 2:25 TH 1:00 - 2:25 | Chakkalakal, Tess E | ||
| 160 (c-ESD,IP) | APARTHEID IN SOUTH AFRICA (same as HIST160) | T 1:00 - 2:25 TH 1:00 - 2:25 | Gordon, David M | ||
| 202 (c-IP) | DELIVERANCE IN ATLANTIC WORLD (same as L AM202) | T 2:30 - 3:55 TH 2:30 - 3:55 | Premack, Laura J | ||
| 207 (c-ESD,IP) | FRANCOPHONE CULTURES (same as FR207, L AM206) | M 1:00 - 2:25 W 1:00 - 2:25 | Vete-Congolo, Hanetha | ||
| 208 (b) | RACE AND ETHNICITY (same as L AM278, SOC208) | T 1:00 - 2:25 TH 1:00 - 2:25 | Nelson, Ingrid A | ||
| 213 (c) | TRANSNATL AFRICA & GLOBALIZ (same as HIST213) | M 1:00 - 2:25 W 1:00 - 2:25 | Vaughan, Olufemi O | No First Years. | |
| 247 (c-IP) | CHRISTIANITY & ISLAM: W AFRICA (same as HIST208) | T 1:00 - 3:55 | Vaughan, Olufemi O | ||
| 270 (c-ESD) | AFR AMER FICT-HUMOR & RESIST (same as ENG270) | W 1:00 - 3:55 | Muther, Elizabeth | Writing Project course. | |
| 276 (c-ESD) | QUEER RACE (same as ENG276, GLS276) | T 11:30 - 12:55 TH 11:30 - 12:55 | Foster, Guy Mark | ||
| 339 (c) | THE END OF BLACKNESS? (same as ENG339) | T 6:30 - 9:25 | Foster, Guy Mark | Declared majors/minors only. | |
| ANTHROPOLOGY | |||||
| 027 (b) | OURSELVES IN THE DIGITAL AGE | M 2:30 - 3:55 W 2:30 - 3:55 | Rosario, Melissa | First Years only. | |
| 101 (b) | INTRO TO CULTURAL ANTHROPOLOGY | T 10:00 - 11:25 TH 10:00 - 11:25 | Van Vleet, Krista E. | ||
| 102 (b) | INTRO TO WORLD PREHISTORY | T 8:30 - 9:55 TH 8:30 - 9:55 | MacEachern, Scott | ||
| 201 (b) | ANTHROPOLOGICAL RESEARCH | T 10:00 - 11:25 TH 10:00 - 11:25 | Fayard, Kelly N | Community-based option. | |
| 202 (b) | ESSENTIALS OF ARCHAEOLOGY | M 1:00 - 3:55 | MacEachern, Scott | ||
| 203 (b) | HIST OF ANTHROPOLOGICAL THEORY | M 11:30 - 12:55 W 11:30 - 12:55 | Dickey, Sara A | ||
| 205 (c-IP) | WHO OWNS THE PAST (same as ARCH207) | T 1:00 - 2:25 TH 1:00 - 2:25 | Kaplan, Susan A | ||
| 240 (b-ESD) | CONTEMP NATIVE NORTH AMERICA | T 2:30 - 3:55 TH 2:30 - 3:55 | Fayard, Kelly N | No First Years. | |
| 248 (b) | ACTIVIST VOICES IN INDIA (same as ASIAN248, FILM248, GWS246) | T 11:30 - 12:55 TH 11:30 - 12:55 | Dickey, Sara A | ||
| 313 (b-ESD,IP) | GLOBAL SEXUALITIES (same as GLS313, GWS313, L AM311) | M 10:00 - 11:25 W 10:00 - 11:25 | Van Vleet, Krista E. | No First Years. | |
| ARABIC | |||||
| 101 (c) | ELEMENTARY ARABIC I | M 9:30 - 10:25 T 9:00 - 9:55 W 9:30 - 10:25 TH 9:00 - 9:55 F 9:30 - 10:25 | Hopley, Russell J | ||
| 203 (c) | INTERMEDIATE ARABIC I | M 10:30 - 11:25 T 10:30 - 11:25 W 10:30 - 11:25 TH 10:30 - 11:25 F 10:30 - 11:25 | Hopley, Russell J | ||
| ARCHAEOLOGY | |||||
| 101 (c) | INTRO GREEK ART & ARCHAEOLOGY (same as ART H209) | T 1:00 - 2:25 TH 1:00 - 2:25 | Higginbotham, James A | ||
| 207 (c-IP) | WHO OWNS THE PAST (same as ANTH205) | T 1:00 - 2:25 TH 1:00 - 2:25 | Kaplan, Susan A | ||
| ART HISTORY | |||||
| 026 (c) | ART AND THE PUBLIC SPHERE | T 10:00 - 11:25 TH 10:00 - 11:25 | Goldman, Natasha | First Years only. Writing Project course. | |
| 209 (c) | INTRO GREEK ART & ARCHAEOLOGY (same as ARCH101) | T 1:00 - 2:25 TH 1:00 - 2:25 | Higginbotham, James A | ||
| 213 (c-VPA) | ART OF THREE FAITHS | T 10:00 - 11:25 TH 10:00 - 11:25 | Morris, April | ||
| 224 (c-VPA) | MANNERISM | M 8:30 - 9:25 W 8:30 - 9:25 F 8:30 - 9:25 | Wegner, Susan E | ||
| 262 (c) | AMERICAN ART 1620-1860 | M 1:00 - 2:25 W 1:00 - 2:25 | Byrd, Dana E | ||
| 312 (c) | THE WEST AND ITS EASTS | T 2:30 - 3:55 TH 2:30 - 3:55 | Morris, April | No First Years. | |
| 332 (c) | EL GRECO TO GOYA | M 10:00 - 11:25 W 10:00 - 11:25 | Wegner, Susan E | ||
| ASIAN STUDIES | |||||
| 023 (c) | EAST ASIAN GENRE CINEMA (same as FILM023) | T 11:30 - 12:55 TH 11:30 - 12:55 | Tsui, Shu-chin | First Years only. Course with separate lab(s). | |
| Lab Section 1 | M 7:00 - 9:25 | Tsui, Shu-chin | |||
| 242 (c-ESD,IP) | THERAVADA BUDDHISM (same as REL222) | M 6:30 - 9:25 | Holt, John Clifford | ||
| 244 (c-IP) | MODERN JAPANESE LITERATURE | T 1:00 - 2:25 TH 1:00 - 2:25 | Selinger, Vyjayanthi R | ||
| 248 (b) | ACTIVIST VOICES IN INDIA (same as ANTH248, FILM248, GWS246) | T 11:30 - 12:55 TH 11:30 - 12:55 | Dickey, Sara A | ||
| 251 (-ESD) | ASIAN AMERICA (same as ENG275, HIST268, SOC266) | T 1:00 - 2:25 TH 1:00 - 2:25 | Riley, Nancy E Chiang, Connie Y Kong, Belinda | No First Years. | |
| 256 (c-ESD,IP) | THE MAKING OF MODERN INDIA (same as HIST261) | T 2:30 - 3:55 TH 2:30 - 3:55 | Professor X | ||
| 276 (c-ESD,IP) | FOUNDATIONS OF CHINESE THOUGHT (same as HIST276) | M 2:30 - 3:55 W 2:30 - 3:55 | Zuo, Leah | No First Years. | |
| 277 (c-IP) | CHINA'S PATH TO MODERNITY (same as HIST214) | M 11:30 - 12:55 W 11:30 - 12:55 | Zuo, Leah | ||
| 280 (b) | ASIAN COMMUNISM (same as GOV286) | T 10:00 - 11:25 TH 10:00 - 11:25 | Heurlin, Christopher R | ||
| 282 (b-ESD,IP) | JAPANESE POLITICS AND SOCIETY (same as GOV232) | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Laurence, Henry | No First Years. | |
| 283 (c-ESD,IP) | JAPANESE CULTURE & CIVILIZ (same as HIST283) | T 10:00 - 11:25 TH 10:00 - 11:25 | Conlan, Thomas D | ||
| 285 (c-IP) | CONQUESTS AND HEROES (same as HIST285) | M 1:00 - 2:25 W 1:00 - 2:25 | Conlan, Thomas D | No First Years. | |
| BIOLOGY | |||||
| 026 (a) | ADVENTURES IN NEUROSCIENCE | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Horch, Hadley W | First Years only. Writing Project course. | |
| 090 (a-INS) | UNDERSTANDING CLIMATE CHANGE (same as ES090) | T 8:30 - 9:55 TH 8:30 - 9:55 | Professor X | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 3:55 | Professor X | |||
| 101 (a-MCSR,INS) | BIOLOGICAL PRINCIPLES I | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | McBride, Anne E | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 3:55 | Farnham, Kate | |||
| Lab Section 2 | W 1:00 - 3:55 | Farnham, Kate | |||
| Lab Section 3 | TH 1:00 - 3:55 | Farnham, Kate | |||
| 109A (a-MCSR,INS) | SCIENTIFIC REASONING IN BIO | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Bateman, Jack R | Course with separate lab(s). | |
| Lab Section 1 | T 8:30 - 11:25 | Bryer, Pamela J | |||
| Lab Section 2 | T 1:00 - 3:55 | Bryer, Pamela J | |||
| Lab Section 3 | W 1:00 - 3:55 | Bryer, Pamela J | |||
| Lab Section 4 | TH 1:00 - 3:55 | Bryer, Pamela J | |||
| 109B (a-MCSR,INS) | SCIENTIFIC REASONING IN BIO | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Palopoli, Michael F | Course with separate lab(s). | |
| Lab Section 1 | T 8:30 - 11:25 | Bryer, Pamela J | |||
| Lab Section 2 | T 1:00 - 3:55 | Bryer, Pamela J | |||
| Lab Section 3 | W 1:00 - 3:55 | Bryer, Pamela J | |||
| Lab Section 4 | TH 1:00 - 3:55 | Bryer, Pamela J | |||
| 210 (a-MCSR,INS) | PLANT PHYSIOLOGY (same as ES210) | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Taylor, Samuel H | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 3:55 | Reblin, Jaret S | |||
| Lab Section 2 | TH 1:00 - 3:55 | Reblin, Jaret S | |||
| 213 (a-MCSR,INS) | NEUROBIOLOGY | M 11:30 - 12:25 W 11:30 - 12:25 F 11:30 - 12:25 | Horch, Hadley W | Course with separate lab(s). Writing Project course. | |
| Lab Section 1 | W 1:00 - 3:55 | Hauptman, Stephen A | |||
| Lab Section 2 | TH 1:00 - 3:55 | Hauptman, Stephen A | |||
| 217 (a-MCSR,INS) | DEVELOPMENTAL BIOLOGY | T 11:30 - 12:55 TH 11:30 - 12:55 | Jackman, William R | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 3:55 | Richards, Elizabeth K | |||
| Lab Section 2 | TH 1:00 - 3:55 | Richards, Elizabeth K | |||
| 219 (a-MCSR,INS) | BIOLOGY OF MARINE ORGANISMS (same as ES219) | T 10:00 - 11:25 TH 10:00 - 11:25 | Johnson, Amy S | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 4:55 | Gannon, Janet G | |||
| Lab Section 2 | TH 1:00 - 4:55 | Gannon, Janet G | |||
| 224 (a-MCSR,INS) | BIOCHEMISTRY AND CELL BIOLOGY | T 8:30 - 9:55 TH 8:30 - 9:55 | Kohorn, Bruce D | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 3:55 | Brogan, Louise J | |||
| Lab Section 2 | W 1:00 - 3:55 | Brogan, Louise J | |||
| Lab Section 3 | TH 1:00 - 3:55 | Brogan, Louise J | |||
| 225 (a-MCSR,INS) | BIODIVERSITY CONSERVATION SCI (same as ES225) | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Lichter, John | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 4:55 | Deeds, Shana Stewart | |||
| Lab Section 2 | T 1:00 - 4:55 | Deeds, Shana Stewart | |||
| 253 (a) | NEUROPHYSIOLOGY | M 11:30 - 12:55 W 11:30 - 12:55 | Dickinson, Patsy S | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 4:55 | Hauptman, Stephen A | |||
| Lab Section 2 | T 1:00 - 4:55 | Hauptman, Stephen A | |||
| 274 (a-MCSR,INS) | MARINE CONSERVATION BIOLOGY (same as ES274) | W 8:00 - 9:25 F 8:00 - 9:25 | Gannon, Damon P | Course with separate lab(s). | |
| Lab Section 1 | F 1:30 - 4:25 | Gannon, Damon P | |||
| 304 (a) | THE RNA WORLD | M 1:00 - 2:25 W 1:00 - 2:25 | McBride, Anne E | ||
| 314 (a) | ADV GENETICS AND EPIGENETICS | TH 1:00 - 3:55 | Bateman, Jack R | ||
| 325 (a) | TOPICS IN NEUROSCIENCE | M 8:30 - 9:25 W 8:30 - 9:25 F 8:30 - 9:25 | Dickinson, Patsy S | ||
| 381 (a) | ECOLOGICAL GENETICS | M 11:30 - 12:55 W 11:30 - 12:55 | Douhovnikoff, Vladimir | ||
| CHEMISTRY | |||||
| 011 (a) | GREAT ISSUES IN SCIENCE | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Steffenson, Daniel M | First Years only. | |
| 058 (a-INS) | DRUG DISCOVERY | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Dube, Danielle H | ||
| Lab Section 1 | F 10:30 - 11:55 | Dube, Danielle H | |||
| 059 (a-INS) | CHEMISTRY OF CONSUMER GOODS | T 10:00 - 11:25 TH 10:00 - 11:25 | Gorske, Yi Jin K | ||
| 101A (a-INS) | INTRODUCTORY CHEMISTRY I | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Danahy, Michael P | Course with separate lab(s). 101A Review Session: Tue 6:30-8:25pm. 101B Review Session: Wed 7:00-8:55pm. | |
| Lab Section 1 | TH 8:00 - 10:55 | Bernier, Rene L | |||
| Lab Section 2 | TH 1:00 - 3:55 | Bernier, Rene L | |||
| Lab Section 3 | F 1:30 - 4:25 | Foster, Judith C | |||
| 101B (a-INS) | INTRODUCTORY CHEMISTRY I | T 11:30 - 12:55 TH 11:30 - 12:55 | Nagle, Jeffrey K | Course with separate lab(s). 101A Review Session: Tue 6:30-8:25pm. 101B Review Session: Wed 7:00-8:55pm. | |
| Lab Section 1 | TH 8:00 - 10:55 | Bernier, Rene L | |||
| Lab Section 2 | TH 1:00 - 3:55 | Bernier, Rene L | |||
| Lab Section 3 | F 1:30 - 4:25 | Foster, Judith C | |||
| 109A (a-MCSR,INS) | GENERAL CHEMISTRY | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Eustis, Soren N | Course with separate lab(s). 109 Review Session: Tue 7:00-8:55pm. | |
| Lab Section 1 | M 1:00 - 4:55 | Foster, Judith C | |||
| Lab Section 2 | T 1:00 - 4:55 | Foster, Judith C | |||
| 109B (a-MCSR,INS) | GENERAL CHEMISTRY | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Griffith, David | Course with separate lab(s). 109 Review Session: Tue 7:00-8:55pm. | |
| Lab Section 1 | M 1:00 - 4:55 | Foster, Judith C | |||
| Lab Section 2 | T 1:00 - 4:55 | Foster, Judith C | |||
| 210 (a-MCSR,INS) | CHEMICAL ANALYSIS | T 10:00 - 11:25 TH 10:00 - 11:25 | Stemmler, Elizabeth A | Course with separate lab(s). 210 Review Session: TBD. | |
| Lab Section 1 | T 1:00 - 4:55 | DeCoster, Beverly S | |||
| Lab Section 2 | W 1:00 - 4:55 | DeCoster, Beverly S | |||
| Lab Section 3 | TH 1:00 - 4:55 | DeCoster, Beverly S | |||
| 225A (a) | ORGANIC CHEMISTRY I | M 8:30 - 9:25 W 8:30 - 9:25 F 8:30 - 9:25 | Danahy, Michael P | Course with separate lab(s). 225A Review Session: Wed 6:30-8:25pm. 225B Review Session: Mon 6:00-8:55pm. 225C Review Session: Tue 7:15-9:10pm. | |
| Lab Section 1 | M 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 2 | T 8:00 - 11:55 | Messier, Paulette M | |||
| Lab Section 3 | T 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 4 | W 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 5 | TH 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 6 | TH 5:30 - 9:25 | Messier, Paulette M | |||
| Lab Section 7 | F 1:30 - 5:25 | Messier, Paulette M | |||
| 225B (a) | ORGANIC CHEMISTRY I | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Broene, Richard D | Course with separate lab(s). 225A Review Session: Wed 6:30-8:25pm. 225B Review Session: Mon 6:00-8:55pm. 225C Review Session: Tue 7:15-9:10pm. | |
| Lab Section 1 | M 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 2 | T 8:00 - 11:55 | Messier, Paulette M | |||
| Lab Section 3 | T 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 4 | W 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 5 | TH 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 6 | TH 5:30 - 9:25 | Messier, Paulette M | |||
| Lab Section 7 | F 1:30 - 5:25 | Messier, Paulette M | |||
| 225C (a) | ORGANIC CHEMISTRY I | M 10:30 - 11:25 W 10:30 - 11:25 F 10:30 - 11:25 | Gorske, Yi Jin K | Course with separate lab(s). 225A Review Session: Wed 6:30-8:25pm. 225B Review Session: Mon 6:00-8:55pm. 225C Review Session: Tue 7:15-9:10pm. | |
| Lab Section 1 | M 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 2 | T 8:00 - 11:55 | Messier, Paulette M | |||
| Lab Section 3 | T 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 4 | W 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 5 | TH 1:00 - 4:55 | Messier, Paulette M | |||
| Lab Section 6 | TH 5:30 - 9:25 | Messier, Paulette M | |||
| Lab Section 7 | F 1:30 - 5:25 | Messier, Paulette M | |||
| 251 (a-MCSR,INS) | THERMODYNAMICS & KINETICS | M 11:30 - 12:25 W 11:30 - 12:25 F 11:30 - 12:25 | Steffenson, Daniel M | Course with separate lab(s). 251 Review Session: Tue 7:00-8:55pm. | |
| Lab Section 1 | M 1:00 - 4:55 | Black, Martha B | |||
| Lab Section 2 | W 1:00 - 4:55 | Black, Martha B | |||
| Lab Section 3 | TH 1:00 - 4:55 | Black, Martha B | |||
| 304 (a) | ADV ENVIRONMENTAL CHEMISTRY (same as ES303) | T 11:30 - 12:55 TH 11:30 - 12:55 | Griffith, David | ||
| 320 (a) | ORGANOMETALLICS | T 8:30 - 9:55 TH 8:30 - 9:55 | Broene, Richard D | ||
| 331 (a) | CHEMICAL BIOLOGY | T 10:00 - 11:25 TH 10:00 - 11:25 | Dube, Danielle H | Course with separate lab(s). | |
| Lab Section 1 | T 4:00 - 4:55 | Dube, Danielle H | |||
| CHINESE | |||||
| 101 (c) | ELEMENTARY CHINESE I | M 8:30 - 9:25 T 8:30 - 9:55 W 8:30 - 9:25 TH 8:30 - 9:55 | Cui, Songren | ||
| 103 (c) | ADVANCED ELEMENTARY CHINESE I | M 8:30 - 9:25 T 8:30 - 9:55 W 8:30 - 9:25 TH 8:30 - 9:55 | Professor X | ||
| 203 (c) | INTERMEDIATE CHINESE I | M 11:30 - 12:25 T 11:30 - 12:55 W 11:30 - 12:25 TH 11:30 - 12:55 | Professor X | ||
| 205 (c) | ADVANCED-INTERMED CHINESE I | T 2:30 - 3:55 TH 2:30 - 3:55 | Cui, Songren | ||
| 307 (c) | ADVANCED CHINESE I | Tsui, Shu-chin | Time TBA. | ||
| CLASSICS | |||||
| 011 (c) | SHAME HONOR & RESPONSIBILITY | T 10:00 - 11:25 TH 10:00 - 11:25 | Kosak, Jennifer B. Clarke | First Years only. | |
| 211 (c-ESD) | HISTORY OF ANCIENT GREECE (same as HIST201) | M 2:30 - 3:55 W 2:30 - 3:55 | Sobak, Robert B | ||
| 310 (c-IP) | IMAGINING ROME | M 6:30 - 9:25 | Boyd, Barbara Weiden | ||
| COMPUTER SCIENCE | |||||
| 101A (a-MCSR) | INTRO TO COMPUTER SCIENCE | M 1:00 - 2:25 W 1:00 - 2:25 | Oliveira, Daniela A | Course with separate lab(s). | |
| Lab Section A1 | TH 2:30 - 3:55 | Oliveira, Daniela A | |||
| Lab Section A2 | F 2:30 - 3:55 | Oliveira, Daniela A | |||
| 101B (a-MCSR) | INTRO TO COMPUTER SCIENCE | T 11:30 - 12:55 TH 11:30 - 12:55 | Professor X | Course with separate lab(s). | |
| Lab Section B1 | T 2:30 - 3:55 | Professor X | |||
| Lab Section B2 | F 10:00 - 11:25 | Professor X | |||
| 210 (a-MCSR) | DATA STRUCTURES | M 1:00 - 2:25 W 1:00 - 2:25 | Chown, Eric L | Students must pass CS placement exam before class starts. See Computer Science Department for details. Course with separate lab(s). | |
| Lab Section 1 | W 2:30 - 3:55 | Chown, Eric L | |||
| 231 (a-MCSR) | ALGORITHMS | T 10:00 - 11:25 TH 10:00 - 11:25 | Toma, Laura I | ||
| 270 (a-MCSR) | ARTIFICIAL INTELLIGENCE | M 11:30 - 12:55 W 11:30 - 12:55 | Majercik, Stephen M | ||
| 315 (a) | OPEN SOURCE SOFTWARE DEVELOP | T 2:30 - 3:55 TH 2:30 - 3:55 | Tucker, Allen B | Community-based course. | |
| 350 (a) | GIS ALGORITHMS&DATA STRUCTURES | T 1:00 - 2:25 TH 1:00 - 2:25 | Toma, Laura I | ||
| DANCE | |||||
| 101 (c-ESD,VPA) | CULTURAL CHOREOGRAPHIES (same as GWS102) | T 9:30 - 11:25 TH 9:30 - 11:25 | McCarthy-Brown, Nyama | ||
| 102 (c-VPA) | MAKING DANCES | T 9:30 - 11:25 TH 9:30 - 11:25 | Sarvis, Paul | ||
| 104 (c) | STAGECRAFT (same as THEAT104) | T 10:00 - 11:25 TH 10:00 - 11:25 | Schiff-Verre, Michael F | Offered Credit/D/Fail. Course with separate lab(s). Lab TBA. | |
| Lab Section 1 | Puhl, Deborah A | ||||
| 111 (c-VPA) | MODERN I: TECHNIQUE | T 1:00 - 2:25 TH 1:00 - 2:25 | Jones, Gwyneth | Half-credit course. Offered Credit/D/Fail. | |
| 112 (c-VPA) | MODERN I: REPERTORY & PERFORM | T 2:30 - 3:55 TH 2:30 - 3:55 | Jones, Gwyneth | Half-credit course. Offered Credit/D/Fail. Concurrent enrollment in DANCE 111 required. | |
| 130 (c-VPA) | PRINCIPLES OF DESIGN (same as THEAT130) | M 9:30 - 11:25 W 9:30 - 11:25 | Gailen, Judy | ||
| 221 (c-VPA) | BALLET II: TECHNIQUE | T 1:00 - 2:25 TH 1:00 - 2:25 | McCarthy-Brown, Nyama | Half-credit course. Offered Credit/D/Fail. | |
| 222 (c-VPA) | BALLET II: REPERTORY & PERFORM | T 2:30 - 3:55 TH 2:30 - 3:55 | McCarthy-Brown, Nyama | Half-credit course. Offered Credit/D/Fail. Concurrent enrollment in DANCE 221 required. | |
| 240 (c-VPA) | PERFORMANCE IN 21ST CENTURY (same as THEAT240) | T 2:30 - 3:55 TH 2:30 - 3:55 | Professor X | ||
| 311 (c-VPA) | MODERN III: TECHNIQUE | M 10:00 - 11:25 W 10:00 - 11:25 | Sarvis, Paul | Half-credit course. Offered Credit/D/Fail. | |
| 312 (c-VPA) | MODERN III:REPERTORY & PERFORM | M 11:30 - 12:55 W 11:30 - 12:55 | Sarvis, Paul | Half-credit course. Offered Credit/D/Fail. Concurrent enrollment in DANCE 311 required. | |
| 322 (c) | ENSEMBLE DEVISING (same as THEAT322) | M 1:30 - 3:25 W 1:30 - 3:25 | Robinson, Davis R. | ||
| EARTH & OCEANOGRAPHIC SCIENCE | |||||
| 101 (a-INS) | INVESTIGATING EARTH | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Peterman, Emily M | Course with separate lab(s). | |
| Lab Section 1 | W 1:00 - 3:55 | Urquhart, Joanne | |||
| Lab Section 2 | TH 1:00 - 3:55 | Urquhart, Joanne | |||
| 200 (a) | BIOGEOCHEMISTRY (same as ES200) | T 10:00 - 11:25 TH 10:00 - 11:25 | Camill, Phil | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 3:55 | Field, Cathryn | |||
| Lab Section 2 | W 1:00 - 3:55 | Field, Cathryn | |||
| Lab Section 3 | W 9:30 - 12:25 | Field, Cathryn | |||
| 211 (a-INS) | VOLCANOES | T 8:30 - 9:55 TH 8:30 - 9:55 | Beane, Rachel J | ||
| 220 (a-INS) | SEDIMENTARY SYSTEMS | M 11:30 - 12:55 W 11:30 - 12:55 | Lea, Peter D | Course with separate lab(s). | |
| Lab Section 1 | M 1:00 - 3:55 | Lea, Peter D | |||
| Lab Section 2 | W 1:00 - 3:55 | Lea, Peter D | |||
| 241 (a-MCSR,INS) | STRUCTURAL GEOLOGY | T 11:30 - 12:55 TH 11:30 - 12:55 | Beane, Rachel J | Course with separate lab(s). | |
| Lab Section 1 | T 1:00 - 3:55 | Beane, Rachel J | |||
| 257 (a) | ATMOSPHERE AND OCEAN DYNAMICS (same as ES253, PHYS257) | M 11:30 - 12:25 W 11:30 - 12:25 F 11:30 - 12:25 | Battle, Mark O | ||
| 287 (a) | POLES APART (same as ES287) | M 9:30 - 10:25 W 9:30 - 10:25 F 9:30 - 10:25 | Roesler, Collin | ||
| 351 (a) | RESEARCH OCEANOGRAPHY: PALEO | T 10:00 - 11:25 TH 10:00 - 11:25 | LaVigne, Michele G | Course with separate lab(s). Declared majors/minors only. | |
| Lab Section 1 | TH 1:00 - 3:55 | LaVigne, Michele G | |||
| ECONOMICS | |||||
| 018 (b) | ART OF DEAL:COMMERCE & CULTURE | M 11:30 - 12:55 W 11:30 - 12:55 | Khan, Zorina | First Years only. | |
| 101A (b-MCSR) | PRINCIPLES OF MICROECONOMICS | M 1:00 - 2:25 W 1:00 - 2:25 | DeGraff, Deborah S | ||
| 101B (b-MCSR) | PRINCIPLES OF MICROECONOMICS | T 11:30 - 12:55 TH 11:30 - 12:55 | Stone, Daniel F | ||
| 101C (b-MCSR) | PRINCIPLES OF MICROECONOMICS | T 2:30 - 3:55 TH 2:30 - 3:55 | Stone, Daniel F | ||
| 101D (b-MCSR) | PRINCIPLES OF MICROECONOMICS | M 2:30 - 3:55 W 2:30 - 3:55 | Khan, Zorina | ||
| 102A (b-MCSR) | PRINCIPLES OF MACROECONOMICS | T 1:00 - 2:25 TH 1:00 - 2:25 | Tang, Yao | ||
